Introduction
QuikSep LC is designed for lab analysis and semi-preparation. Its dual pump ensures stable gradient elution and reliable separation.DAD detector enables full-spectrum and multi-wavelength detection for qualitative and purity analysis. RID sensitively detects non-UV-absorbing samples.Powered by intelligent software, the system supports automated method development and data analysis. It is flexible enough for routine QC and advanced research.
Feature
1. High-performance dual pumps deliver stable gradient and rapid separation with high efficiency and repeatability.
2. Modular design supports customization, flexible configuration and easy upgrade.
3. DAD & RID detectors enable full-spectrum analysis and high-sensitivity detection for non-UV compounds.
4. Intelligent software automates the whole process with online monitoring, data analysis and flow control.
5. Self-developed software provides real-time, traceable, unmodifiable logs and wireless control.
6. Software fully complies with GLP/GMP and FDA 21 CFR Part 11.
7. Materials meet USP Class VI; complete FAT, IQ/OQ validation documents available.
Specification
System Pump | Type | Analytical | Semi-preparative | |
Design | Dual plunger parallel mode, floating plunger design | |||
Flow rate (ml/min) | 0.001-9.999 | 0.01-49.99 | ||
Flow increment(ml/min) | 0.001 | 0.01 | ||
Flow accuracy(%) | ±0.5 | ±1 | ||
Flow repeatability RSD(%) | 0.1 | 0.3 | ||
DAD Detector | Light source | Deuterium lamp,Deuterium lamp + Tungsten lamp | ||
Wavelength range | 200–800 nm and 200–400 nm wavelength ranges are optional; full-wavelength, dual-wavelength and four-wavelength modes are available. | |||
Wavelength accuracy | ±1nm | |||
Wavelength repeatability | 0.5nm | |||
noise | ±8×10-5 AU | |||
drift | 5×10-3 AU/hr | |||
Detection range | 0-5AU | |||
RID Detector | Type | Analytical type | Preparative type | |
Refractive index range | 1.00-1.75 | |||
Linear range | 600μRIU | 6000μRIU | ||
Noise | 2.5nRIU | 25nRIU | ||
Drift | 0.2μRIU/h | 2μRIU/h | ||
Zero adjustment | Automatic zero adjustment (optical + computational) | |||
Flow cell volume | 8μL | 8μL | ||
Operating flow rate | 0.2-3ml/min | 1-50ml/min | ||
Fraction Collector | Collection mode | Time collection, threshold collection, peak collection (combined collection of time, threshold and slope) | ||
Collection specification | Collection positions optional from 6 to 384; compatible with 96-well plates, 1.5 mL centrifuge tubes and 250 mL collection bottles. | |||
Collection specification | 0-100ml/min | |||
Column Oven | Temperature accuracy | 0.1℃ | ||
Temperature range | Room temperature and above ~99.9℃ | |||
Temperature precision | ±0.25℃ | |||
Temperature stabilization time | <25min | |||
Constant temperature error | ±0.1℃ | |||
Temperature overshoot | <1.8℃ | |||
Repeatability | ±0.1℃ | |||
