The QuikSep SP ODS-NE series liquid chromatography columns, based on imported ultra-pure silica gel, adopt an unterminated technology, which can provide better separation effects for the analysis of certain polar compounds under certain conditions.
Features
1. Imported ultra-pure silicone rubber, with strong chemical stability.
2. Provide different selectivity for the separation of polar compounds.
3. The chromatographic peak exhibits good symmetry and high separation degree.
Product | Particle Size(μm) | C% | Pore Size | End-capped | pH |
SP ODS-NE | 5,10 | 17% | 100Å | No | 2-8 |



Product NO. | Description |
SPN05-1546WT | SP ODS-NE,5μm,100Å,4.6×150 mm |
SPN05-2546WT | SP ODS-NE,5μm,100Å,4.6×250 mm |
SPN05-2510WT | SP ODS-NE,5μm,100Å,10×250 mm |
SPN05-2520WT | SP ODS-NE,5μm,100Å,20×250 mm |
SPN10-1546WT | SP ODS-NE,10μm,100Å,4.6×150 mm |
SPN10-2546WT | SP ODS-NE,10μm,100Å,4.6×250 mm |
SPN10-2510WT | SP ODS-NE,10μm,100Å,10×250 mm |
SPN10-2520WT | SP ODS-NE,10μm,100Å,20×250 mm |

